| MB | MBD-X9SCI-LN4F | |||||
| Chipset | Intel® C204 PCH Chipset | |||||
| Memory Capacity | Up to 32GB DDR3 ECC 1333MHz /1600MHz UDIMMs in 4 sockets | |||||
| PCI Slots | 1 (x16) PCI-E 3.0*** slot and 1 PCI 32-bit slot ,Riser Card PCI-E x16 | |||||
| Multimedia Drive | N/A | |||||
| Onboard LAN | Quad LAN, 4x GbE LAN ports; Intel® 82574L, Integrated IPMI 2.0 with KVM and Dedicated LAN | |||||
| Onboard VGA | 1x VGA port , BMC integrated Matrox G200 | |||||
| Power Supply | 1U 200W Multi-output 80Plus Gold PWS | |||||
| Form Factor | CSE-510-203B | |||||
| ----------------------- | ||||||
| Processor | Intel® Xeon® Processor E3-1230 v2 (8M Cache, 3.30 GHz) | |||||
| Memory | Kingston DDR3-1600 4G ECC Un-Buffer | |||||
| Heatsinks | SNK-P0046P | |||||
| SATADOM | SATAIII 64G DESMV-64GD06SC1QCF | |||||
另購Intel i340-T2 雙埠伺服器乙太網路卡